Apr
12
2009
12
2009
Top 20 Players In The Draft
An article by Joe D.
Comments Off The following is a recent ranking of who the top available players in the NFL Draft are. It’s not intended to be a mock draft, it’s just based on the most talented players.
If by chance the Cowboys do end up losing Miles Austin, they may be able to package next years first round plus a second round and maybe a lower round pick to move into the first and get Jeremy Maclin.
| Rk | Player | Pos. | School |
| 1 | Michael Crabtree | WR | Texas Tech |
| 2 | Aaron Curry | LB | Wake Forest |
| 3 | Brian Orakpo | DE/LB | Texas |
| 4 | Matthew Stafford | QB | Georgia |
| 5 | Jason Smith | OT | Baylor |
| 6 | Mark Sanchez | QB | USC |
| 7 | Eugene Monroe | OT | Virginia |
| 8 | Brandon Pettigrew | TE | Oklahoma State |
| 9 | Jeremy Maclin | WR | Missouri |
| 10 | Donald Brown | RB | Connecticut |
| 11 | Andre Smith | OT | Alabama |
| 12 | Percy Harvin | WR | Florida |
| 13 | B.J. Raji | DT | Boston College |
| 14 | Knowshon Moreno | RB | Georgia |
| 15 | Rey Maualuga | LB | USC |
| 16 | Brian Cushing | LB | USC |
| 17 | Malcolm Jenkins | CB | Ohio State |
| 18 | Chris “Beanie” Wells | RB | Ohio State |
| 19 | Everette Brown | DE/LB | Florida State |
| 20 | Peria Jerry | DT | Mississippi |
Tags: draft











