<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lone Star Struck &#187; Flashback</title>
	<atom:link href="http://lonestarstruck.com/category/lss-exclusives/flashback/feed" rel="self" type="application/rss+xml" />
	<link>http://lonestarstruck.com</link>
	<description>The Home For Die Hard Cowboys Fans</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flashback, Cowboys vs Redskins &#8211; 1979</title>
		<link>http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html</link>
		<comments>http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:54:53 +0000</pubDate>
		<dc:creator>Rob V.</dc:creator>
				<category><![CDATA[Cowboys Thoughts]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Rob V]]></category>

		<guid isPermaLink="false">http://lonestarstruck.com/?p=10204</guid>
		<description><![CDATA[It was December 16, 1979 when the Washington Redskins came to Texas Stadium tied with the Cowboys for first place in the NFC East with 10-5 records. This game would turn out to be one of Roger Staubach&#8217;s finest moments as well as his last great comeback in his Cowboys career. The NFC East showdown [...]]]></description>
			<content:encoded><![CDATA[<p>It was December 16, 1979 when the Washington Redskins came to Texas Stadium tied with the Cowboys for first place in the NFC East with 10-5 records. This game would turn out to be one of Roger Staubach&#8217;s finest moments as well as his last great comeback in his Cowboys career.</p>
<p>The NFC East showdown between these heated rivals did not start out the way the Cowboys had wanted. On the Cowboys first two possessions of the game they fumbled and the Redskins took full advantage of the recoveries.</p>
<p>It took only two plays on the Cowboys first possession before rookie Ron Springs fumbled at the Cowboys 34 yard line. The Redskins took over and drove to the Cowboys three yard line. On third and goal Larry Cole sacked Redskins quarterback Joe Theismann and forced the Redskins to kick a field goal by Mark Mosley for an early 3-0 lead.</p>
<p>On the Cowboys second possession they once again fumbled the ball away. This time it was Robert Newhouse who gave the ball to the Redskins on the Cowboys 45 yard line. The Redskins drove to the Cowboys one yard line, but this time Theismann made sure there would be no field goal attempt as he scored himself, giving the Redskins a 10-0 lead.</p>
<p>With the Redskins leading 10-0 going into the second quarter and the Cowboys offense showing no signs of life, the Redskins offense went back to work with an 80 yard, 7 play drive. They finished the drive when Theismann connected with running back Benny Malone who eluded a tackle by D.D. Lewis. Malone raced down the right sideline for a 55 yard touchdown giving the Redskins a commanding 17-0 lead.</p>
<p>The Cowboys offense seemed to wake up on their next possession. They put together a 13 play, 70 yard drive. From the Redskins one yard line it was Ron Springs who would make up for his earlier fumble as he scored the Cowboys first touchdown of the game. The Redskins were now leading 17-7 with a little more then four minutes left in the first half.</p>
<p>With only 1:48 left in the first half the Cowboys got the ball back on their own 15 yard line. Staubach went to work as he connected with Tony Hill three times and Drew Pearson once to get to the Redskins 26 yard line. With only nine seconds remaining Staubach connected with Preston Pearson for the touchdown as Pearson made a diving catch in the end zone. The Cowboys had fought their way back into the game with two second quarter touchdowns. They went into the half down 17-14.</p>
<p>In the third quarter the Cowboys defense shutdown the Redskins offense. The Cowboys offense took advantage and scored the only touchdown of the quarter, which gave them their first lead of the game. After a short Redskins punt the Cowboys took over at their own 48 yard line. They needed only nine plays, which included a Butch Johnson reverse that gained 13 yards. Preston Pearson took a short pass from Staubach and got the Cowboys to the two yard line. Like Ron Springs in the first half, it was now Newhouse&#8217;s turn to make up for his earlier fumble. He scored from the two yard line, giving the Cowboys a 21-17 lead.</p>
<p>Early in the fourth quarter the Redskins drove to the Cowboys 7 yard line where they would have to settle for a Mark Mosley 24 yard field goal. That made the score 21-20 Cowboys.</p>
<p>Staubach threw his only interception of the game when he went deep over the middle from his own 13 yard line where there was no receiver in sight. Redskins safety Mark Murphy came down with the ball and returned it down to the Cowboys 25 yard line. On the Redskins first play Theismann threw into the end zone for receiver Ricky Thompson. Cowboys safety Cliff Harris bumped Thompson and was called for pass interference. The penalty placed the ball at the Cowboys one yard line where John Riggins scored to give the lead back to the Redskins, 27-21.</p>
<p>With less than seven minutes to play in the game, it was Riggins who seemed to put the game out of reach for the Cowboys.  Riggins broke to the outside at his own 34 yard line as he outran Cowboys linebacker Mike Hegman and then broke a tackle by Cliff Harris. Riggins then raced away from Cowboys cornerback Dennis Thurman down the right sideline and scored from 66 yards for a 34-21 Redskins lead.</p>
<p>With 3:49 left in the game, Randy White recovered a Redskins fumble. Roger Staubach only needed three plays to get the Cowboys closer as he connected with Ron Springs for a 26 yard touchdown. Springs caught the pass at the five yard line and dragged Redskins cornerback Ray Waddy into the end zone. The Redskins still had a 34-28 lead with 2:20 left in the game.</p>
<p>With time running out and the Redskins facing a third and one, veteran Larry Cole threw Riggins for a two yard loss and forced the Redskins to punt.</p>
<p>The Cowboys stood 75 yards away from an NFC Eastern Division title. Roger Staubach went back to work like he had done so many times in his career. He drove the Cowboys in only seven plays. During the drive he connected with Tony Hill for 20 yards, then to Preston Pearson for 22 yards. With 1:01 left in the game Staubach went back to Preston Pearson for a 25 yard gain to the Redskins 8 yard line. From there Staubach lofted a pass into the end zone that Tony Hill came down with.</p>
<p>The Cowboys won the game 35-34 over the Redskins and also won their 11th Eastern title in the teams 20 year history. The win also gave the Cowboys a week off and home field advantage in the playoffs. With the win it also knocked the Redskins out of the playoffs</p>
<p>Roger Staubach finished the game with 336 yards passing and three touchdown passes. It was also the 21st time he guided the Cowboys to a fourth quarter win and the 14th time he turned defeat into victory for the Cowboys in the final two minutes of a game.</p>
<p>Tony Hill led all receivers with eight receptions for 113 yards and the game winning touchdown. Preston Pearson followed Hill with five receptions for 108 yards and one touchdown. Rookie Ron Springs who started in place of the injured Tony Dorsett, rushed for 79 yards and a touchdown. He also added 58 receiving yards with one touchdown.</p>
<blockquote><p>&#8220;What can I say about him?&#8221; asked Tom Landry. &#8220;Roger is simply super in these kinds of situations. He&#8217;s done it before and knows he can do it.&#8221;</p></blockquote>
<p>You can see the games box score here.</p>
<p><a href="http://www.pro-football-reference.com/boxscores/197912160dal.htm" target="_blank">http://www.pro-football-reference.com/boxscores/197912160dal.htm</a></p>
<p>Video of Larry Cole&#8217;s third down stop of John Riggins last in fourth quarter.</p>
<p><a href="http://www.youtube.com/watch?v=bLqUYWmsCug&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=bLqUYWmsCug&amp;feature=related</a></p>
<p>Video of some plays from winning Cowboys drive.</p>
<p><a href="http://www.youtube.com/watch?v=Vs1saZ6tgCk" target="_blank">http://www.youtube.com/watch?v=Vs1saZ6tgCk</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html&amp;title=Flashback%2C+Cowboys+vs+Redskins+-+1979" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html&amp;t=Flashback%2C+Cowboys+vs+Redskins+-+1979" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html&amp;title=Flashback%2C+Cowboys+vs+Redskins+-+1979&amp;summary=It%20was%20December%2016%2C%201979%20when%20the%20Washington%20Redskins%20came%20to%20Texas%20Stadium%20tied%20with%20the%20Cowboys%20for%20first%20place%20in%20the%20NFC%20East%20with%2010-5%20records.%20This%20game%20would%20turn%20out%20to%20be%20one%20of%20Roger%20Staubach%27s%20finest%20moments%20as%20well%20as%20his%20last%20great%20comeback%20in%20his%20Cowboys%20career.%0D%0A%0D%0AThe%20NFC%20East%20showdow&amp;source=Lone Star Struck" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Flashback%2C%20Cowboys%20vs%20Redskins%20-%201979%22&amp;body=Link: http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20was%20December%2016%2C%201979%20when%20the%20Washington%20Redskins%20came%20to%20Texas%20Stadium%20tied%20with%20the%20Cowboys%20for%20first%20place%20in%20the%20NFC%20East%20with%2010-5%20records.%20This%20game%20would%20turn%20out%20to%20be%20one%20of%20Roger%20Staubach%27s%20finest%20moments%20as%20well%20as%20his%20last%20great%20comeback%20in%20his%20Cowboys%20career.%0D%0A%0D%0AThe%20NFC%20East%20showdow" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html&amp;title=Flashback%2C+Cowboys+vs+Redskins+-+1979" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Flashback%2C+Cowboys+vs+Redskins+-+1979+-+http://tinyurl.com/39qev9q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html&amp;submitHeadline=Flashback%2C+Cowboys+vs+Redskins+-+1979&amp;submitSummary=It%20was%20December%2016%2C%201979%20when%20the%20Washington%20Redskins%20came%20to%20Texas%20Stadium%20tied%20with%20the%20Cowboys%20for%20first%20place%20in%20the%20NFC%20East%20with%2010-5%20records.%20This%20game%20would%20turn%20out%20to%20be%20one%20of%20Roger%20Staubach%27s%20finest%20moments%20as%20well%20as%20his%20last%20great%20comeback%20in%20his%20Cowboys%20career.%0D%0A%0D%0AThe%20NFC%20East%20showdow&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Flonestarstruck.com%2F2010%2F09%2Fflashback-cowboys-vs-redskins-1979.html&amp;t=Flashback%2C+Cowboys+vs+Redskins+-+1979" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://lonestarstruck.com/2010/09/flashback-cowboys-vs-redskins-1979.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Catch&#8221; Was So Much More!</title>
		<link>http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html</link>
		<comments>http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:22:51 +0000</pubDate>
		<dc:creator>Rob V.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Rob V]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bill Walsh]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dwight Clark]]></category>
		<category><![CDATA[Gary Myers]]></category>
		<category><![CDATA[Joe Montana]]></category>
		<category><![CDATA[The Catch]]></category>
		<category><![CDATA[Tom Landry]]></category>

		<guid isPermaLink="false">http://lonestarstruck.com/?p=7642</guid>
		<description><![CDATA[We all have that one game that stands out to us. It may have been a great game, a strange game, a disappointing loss. Maybe even a little bit of everything. To me that game was the 1981 NFC Championship game against San Francisco. I recently had the pleasure of reading &#8220;The Catch&#8221; by Gary [...]]]></description>
			<content:encoded><![CDATA[<p>We all have that one game that stands out to us. It may have been a great game, a strange game, a disappointing loss. Maybe even a little bit of everything. To me that game was the 1981 NFC Championship game against San Francisco. I recently had the pleasure of reading &#8220;The Catch&#8221; by Gary Myers. He tells the story of the great NFC Championship game back in 1981, along with other stories in the years leading up to the game as well as stories  years after the game for both the 49ers and the Cowboys. <a rel="attachment wp-att-7646" href="http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html/untitled11"><img class="alignright size-full wp-image-7646" src="http://lonestarstruck.com/wp-content/uploads/2010/04/untitled11.bmp" alt="" width="164" height="249" /></a></p>
<p>On the Cowboys side he tells of the relationship that coach Tom Landry had with his players. How he loved his players, but always knew where the line was as far as being too close because after all, this was a business and there was always that chance he would have to cut someone one day.</p>
<p>He tells the story about Danny White and how he could have been considered an elite quarterback in the NFL if he had just won one of the three NFC Championship games from the early 80&#8242;s. Also, how he began to lose the respect of this teammates during the 1982 strike when he sided with management.</p>
<p>Said Tom Landry&#8230;</p>
<blockquote><p>&#8220;Danny White was probably as fine a winner as we have had in football. He wasn&#8217;t gifted as some quarterbacks were, but he knew how to win football games. I don&#8217;t think anybody could have followed Roger (Staubach) and done as well as Danny. If we got to the Super Bowl in 1981, we might have won the Super Bowl a couple more times. I think Danny would have gotten us there again. Danny was a solid winner and nobody recognized that too much&#8221;</p></blockquote>
<p>Gary Myers also tells how coach Tom Landry passed on Joe Montana in the 1979 NFL Draft as well as Walter Payton in 1974 and Dan Marino in 1983.</p>
<p>The story of Bill Walsh and how the 49ers organization turned everything around and became the team of the 80&#8242;s. The relationship between Joe Montana and Dwight Clark and whether or not Montana really was throwing the ball to Clark on that last touchdown or was he simply trying to throw it away?</p>
<p>All of this and so much more as these were stories that led up to the 1981 NFC Championship game and how the two teams went in different directions after the game. Gary Myers captures it all and brings it all back after 29 years.</p>
<p>As far as myself, this game has always stayed with me. It&#8217;s always been a game that I thought the Cowboys should have won. A game that over the years I have also come to realize was one of the greatest games I have ever watched. The Cowboys and the 49ers were the two best teams in the NFL that year. This game was the Super Bowl as far as I&#8217;m concerned. They battled for four quarters. Back and forth with six lead changes. And it all came down to one play. Not &#8220;The Catch&#8221; as it became known as, but &#8220;The Fumble&#8221; that most fans don&#8217;t even remember.</p>
<p>There was only 47 seconds left in the game when the Cowboys got the ball back after Dwight Clark scored giving the 49ers a 28-27 lead. The Cowboys also had two timeouts. Plenty of time for America&#8217;s Team. On their first play Danny White connected with Drew Pearson (which was his only catch of the day) for a 31 yard gain to the 49ers 44 yard line. Pearson would have most likely scored, but it was Eric Wright who got hold of Pearson&#8217;s jersey and was able to drag him down. That tackle would have been a horse collar today. History would have changed if Pearson could have broke away from Wright&#8217;s tackle. Now with 38 seconds left on the clock all the Cowboys needed was another 14 yards to get in range for a Rafael Septien field goal attempt. Only 14 more yards! But on the next play with the 49ers rush all around Danny White, the ball came loose and the 49ers recovered.  White argued that his arm was going forward at the time.</p>
<blockquote><p>&#8220;My arm was going forward. I was throwing the ball. I told Jim (Jim Tunney, who was the referee) , but he said no. He said my arm was coming up rather than throwing. Tony (Hill) was open on the sidelines. I knew the rush was closing in, but I didn&#8217;t feel any guy in particular. I didn&#8217;t want to take a sack. I was in the middle of throwing when I got hit&#8221;</p></blockquote>
<p>It&#8217;s just amazing to think how so many things could have changed in those last 58 seconds for both teams. What if Dwight Clark never caught the ball? What if Drew Pearson was never tackled? What if Danny White never fumbled?</p>
<p>Danny White left the ball on the ground that afternoon as well as the Cowboys dreams of a Super Bowl. The team was in shock as well as the fans. But 29 years later the game is still talked about and is still considered one of the greatest games of all time.</p>
<p>Gary Myers &#8220;The Catch&#8221; is a book that once you start it you won&#8217;t want to put it down. There were many things that Mr. Myers wrote about that surprised me about the Cowboys over those years before and after the 1981 NFC Championship game. Here are a few&#8230;</p>
<p>It was defensive coordinator Ernie Stautner who with 4:54 left in the game and the 49ers on their own 11 yard line, wanted to run his nickel defense. It was also safety Charlie Waters who confronted Stautner about what a bad idea it was to be in the Nickel defense with so much time left on the clock. Stautner told Waters&#8230;</p>
<blockquote><p>&#8220;Look, we&#8217;ll get out of the nickel, but it&#8217;s going to be all on you&#8221;</p></blockquote>
<p>&#8230;meaning that Waters would have to answer to coach Landry. And Waters responded&#8230;</p>
<blockquote><p>&#8220;No thanks&#8221;</p></blockquote>
<p>For the entire 49ers final drive the Cowboys played their Nickel defense up until that last play when the 49ers scored.</p>
<p>Before the 1979 draft the Cowboys had their three quarterbacks (Roger Staubach, Danny White and Glenn Carano). Coach Landry thought Joe Montana was a wasted draft pick, saying&#8230;</p>
<blockquote><p>&#8220;If we take him, I&#8217;ll probably cut him in training camp&#8221;</p>
<p>&#8220;I don&#8217;t know if initially he will be better than the guys we got&#8221;</p></blockquote>
<p>Back in 1974 the Cowboys traded quarterback Craig Morton to the Giants for their 1st round pick in 1975, which turned out to be the 2nd pick overall. That pick turned out to be Randy White.</p>
<p>Before the 1981 Draft the Cowboys offered the New Orleans Saints who had the 1st overall pick that year, their own 1st rd pick (26th) along with running back Ron Springs, defensive tackle Larry Bethea and linebacker Guy Brown for the Saints 1st pick. The Cowboys wanted to trade up to draft Lawrence Taylor, but the Saints said no and then drafted running back George Rodgers and the Giants of course drafted LT with the #2 pick.</p>
<p>During the 1988 season (before Jerry Jones came to town), Tex Schramm wanted Jimmy Johnson to be the Cowboys defensive coordinator in hopes that he would replace coach Landry when he retired. This was mainly because the Eagles were interested in Johnson as their head coach in 1989. Of course we all know what happened after the 1988 season ended.</p>
<p>The difficult times of Drew Pearson as he lost his father before Thanksgiving in 1980, but still played in the Thanksgiving Day game. Then in 1984 the car he was driving crashed into a truck killing his younger brother. Pearson to this day has no idea what happened. The accident also ended his football career due to a lacerated kidney. His depression from the loss of his brother and his family never telling him that he was not to blame. Then on Christmas Eve 2001 teammate and best friend Harvey Martin passed away. Pearson stayed with Martin instead of going to see his mother for Christmas and a month later his mother passed away. All these things and more that he still lives with today.</p>
<p>The special friendship between Everson Walls and Ron Springs. The decision by Walls to give up one of his own kidneys to save Springs life. Also, how he lived with being the defender on the Dwight Clark touchdown pass. How he never put much thought into it being such an historic game.</p>
<p>&#8220;The Catch&#8221; has all of this and so much more. Gary Myers takes you back to one of the greatest games ever played and also takes you down roads that you have never been down before. Although the game still hurts 29 years later, it&#8217;s still one of the greatest games between two great teams. Thank you Gary Myers for writing such a great book.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html&amp;title=%22The+Catch%22+Was+So+Much+More%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html&amp;t=%22The+Catch%22+Was+So+Much+More%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html&amp;title=%22The+Catch%22+Was+So+Much+More%21&amp;summary=We%20all%20have%20that%20one%20game%20that%20stands%20out%20to%20us.%20It%20may%20have%20been%20a%20great%20game%2C%20a%20strange%20game%2C%20a%20disappointing%20loss.%20Maybe%20even%20a%20little%20bit%20of%20everything.%20To%20me%20that%20game%20was%20the%201981%20NFC%20Championship%20game%20against%20San%20Francisco.%20I%20recently%20had%20the%20pleasure%20of%20reading%20%22The%20Catch%22%20by%20Gary%20Myers.%20He%20&amp;source=Lone Star Struck" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22%22The%20Catch%22%20Was%20So%20Much%20More%21%22&amp;body=Link: http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20all%20have%20that%20one%20game%20that%20stands%20out%20to%20us.%20It%20may%20have%20been%20a%20great%20game%2C%20a%20strange%20game%2C%20a%20disappointing%20loss.%20Maybe%20even%20a%20little%20bit%20of%20everything.%20To%20me%20that%20game%20was%20the%201981%20NFC%20Championship%20game%20against%20San%20Francisco.%20I%20recently%20had%20the%20pleasure%20of%20reading%20%22The%20Catch%22%20by%20Gary%20Myers.%20He%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html&amp;title=%22The+Catch%22+Was+So+Much+More%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%22The+Catch%22+Was+So+Much+More%21+-+http://tinyurl.com/2bpmdw3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html&amp;submitHeadline=%22The+Catch%22+Was+So+Much+More%21&amp;submitSummary=We%20all%20have%20that%20one%20game%20that%20stands%20out%20to%20us.%20It%20may%20have%20been%20a%20great%20game%2C%20a%20strange%20game%2C%20a%20disappointing%20loss.%20Maybe%20even%20a%20little%20bit%20of%20everything.%20To%20me%20that%20game%20was%20the%201981%20NFC%20Championship%20game%20against%20San%20Francisco.%20I%20recently%20had%20the%20pleasure%20of%20reading%20%22The%20Catch%22%20by%20Gary%20Myers.%20He%20&amp;submitCategory=sports&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Flonestarstruck.com%2F2010%2F04%2Fthe-catch-was-so-much-more.html&amp;t=%22The+Catch%22+Was+So+Much+More%21" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://lonestarstruck.com/2010/04/the-catch-was-so-much-more.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flashback: Triple H Metrodome History</title>
		<link>http://lonestarstruck.com/2010/01/flashback-triple-h-metrodome-history.html</link>
		<comments>http://lonestarstruck.com/2010/01/flashback-triple-h-metrodome-history.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:51:12 +0000</pubDate>
		<dc:creator>Rob V.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Rob V]]></category>

		<guid isPermaLink="false">http://lonestarstruck.com/?p=6710</guid>
		<description><![CDATA[Here we are about to play in the divisional round of the 2009 playoffs against the Minnesota Vikings. The Cowboys have played a handful of games against the Vikings since 1961 and hold a 15-12 record over them. The Cowboys and Vikings have played a total of six times in the playoffs dating back to [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are about to play in the divisional round of the 2009 playoffs against the Minnesota Vikings. The Cowboys have played a handful of games against the Vikings since 1961 and hold a 15-12 record over them. The Cowboys and Vikings have played a total of six times in the playoffs dating back to 1971 and Dallas has a 4-2 advantage. Of course none of this means anything and I did not want to pick out just one game to write about. So what I thought of was looking back at the games the Cowboys and Vikings have played in the Hubert H. Humphrey Metrodome. The Metrodome opened in April of 1982. The Cowboys were supposed to play their first game in the new dome during the third week of 1982, but the players strike canceled the game. They did end up playing in Minnesota at the end of the 1982 season. So here is a list of games between the Cowboys and Vikings at the Metrodome. Some memorable, some not so much.</p>
<p><strong><span style="text-decoration: underline;">1982 &#8211; Dallas loses to Minnesota 31-27</span></strong></p>
<p>Although the Cowboys lost the game this could be the most memorable game in the Metrodome for the Cowboys, Tony Dorsett took center stage as he ran for 153 yards. He also scored one touchdown on a record breaking run that will never be broken. On their own one yard line and only ten players on the field. Dorsett took the hand-off from Danny White and broke through the middle of his offensive line. He got into the Vikings secondary and with the help of some down field blocking from Drew Pearson, Dorsett scored from 99 yards.</p>
<p><strong><span style="text-decoration: underline;">1983 &#8211; Dallas beats Minnesota 37-24</span></strong></p>
<p>Minnesota took a 24-10 lead in the second quarter. But then the Cowboys scored the next 27 points and won the game 37-24. Once again Tony Dorsett led the way with 141 yards rushing. The defense held the Vikings to 272 yards on offense which included just 44 yards rushing. The defense also intercepted three passes, returning one for a touchdown by Ron Fellows.</p>
<p><strong><span style="text-decoration: underline;">1993 &#8211; Dallas beats Minnesota 37-20</span></strong></p>
<p>The Cowboys entered this game with an 8-4 record, but there just seemed to be something wrong with the offense. Which continued into this game before Troy Aikman connected with Michael Irvin for a touchdown to take a 10-6 lead. From there the offense seemed to wake up and Dallas took a commanding 27-6 lead into the third quarter. Emmitt Smith led the running game with 104 yards and a touchdown and Irvin ended the day with 125 yards receiving.</p>
<p><strong><span style="text-decoration: underline;">1995 &#8211; Dallas beats Minnesota 23-17 in OT</span></strong></p>
<p>This game was a battle from start to finish and ended in overtime with a great Emmitt Smith touchdown run from 31 yards out. Smith finished the game with 150 yards and two touchdowns and Michael Irvin collected 107 yards and one touchdown</p>
<p><strong><span style="text-decoration: underline;">1999 &#8211; Dallas loses to Minnesota 27-17</span></strong></p>
<p>This could have been a career day for Emmitt Smith. One week after the passing of the great Walter Payton, Emmitt Smith wanted to dedicate this game in Payton&#8217;s memory. Smith ran wild in the first half gaining 140 yards on just 13 carries. He scored twice, once from 63 yards and the other from 24 yards. But on his second touchdown he got his fingers caught in a Vikings face-mask and had to leave the game. No one could predict what Smith could have gained if he didn&#8217;t leave the game. He left the game with the Cowboys leading 17-0. From that point on the Vikings scored the next 27 points and won the game.</p>
<p><strong><span style="text-decoration: underline;">1999 &#8211; Dallas losses to Minnesota 27-10 in Wildcard Round</span></strong></p>
<p>This was their second meeting of the 1999 season, but not memorable as far as the Cowboys were concerned. They never really challenged the Vikings in this playoff match-up. Emmitt Smith ran for 99 yards and scored once. Rocket Ismail caught eight passes for 163 yards.</p>
<p><strong><span style="text-decoration: underline;">2004 &#8211; Dallas loses to Minnesota 35-17</span></strong></p>
<p>This was the opening game of the 2004 season. Another game that was not memorable for the Cowboys as it was their first of ten losses during the 2004 season. Vinny Testaverde led the Cowboys with 355 yards passing and one touchdown. Receivers Antonio Bryant had 112 yards and Keyshawn Johnson had 111 yards.</p>
<p>Again, this history lesson does not mean a thing. What really means something is this Sunday&#8217;s divisional playoff game in the Metrodome. The Cowboys will face a Minnesota team that was on fire most of the 2009 season. It&#8217;s now the Cowboys who are on fire and confident in what they can do and what they want to do.</p>
<p>Good luck Cowboys!! Sunday can&#8217;t come soon enough.</p>
<p>&#8220;I didn&#8217;t hear no bell&#8221;</p>


